As per the fifth allotment announced by the Commissioner for Entrance Examinations, Kerala on 13th September, 2010, the last rank for MBBS in Government Medical Colleges in the state under State Merit is 568. In the Government Controlled Self financing Medical Colleges, candidates with rank up to 819 got allotment under State Merit. Allotments have also been made under the Government Quota in 10 private self financing Medical Colleges in the fifth allotment. The last allotment under State Merit in this category went to rank 1699.
For the Management quota in Government Controlled Medical Colleges, the last allotment went to rank 2159.For BDS, the last allotment for SM in Government, Government Controlled Self Financing and Private self financing Dental Colleges under State Merit is 1933, 2170 and 3549 respectively.
The last ranks in State Merit for other Medical courses as per the fifth allotment are as a follows.
Government/Aided/KAU: AA- 4602; AF- 5174; AV-2885; BH- 4755; FR-4273; BA-2938 (Ayurveda Rank)
Private Self financing: BS- 5753; BAMS-4144 (Ayurveda Rank)
Allotments have been made to 4 Government/Aided and 4 Private self financing Ayurveda Medical Colleges only in the 5th allotment under the Ayurveda stream.
In the Engineering stream, candidates with Rank up to 2601 got ME under SM in Government/Aided Colleges while in the Government Controlled Self Financing Engineering Colleges, the last rank under SM for ME was 14891. In the colleges included under the Private self financing Category in the fifth round, the last allotment for ME under SM went to rank 32228.
The last ranks for various courses in Government/Aided Colleges under State Merit in the fifth allotment were as follows.
ME - 2601; IE - 3450; MP - 4488; EC - 4600; CE - 5248; EE - 5455; CH - 6792; PE - 7066; AE - 7146; IC - 7948; CS - 8832; DS - 12311; AG - 15835; IT - 19552
In the Government controlled Self financing Engineering Colleges, the last ranks under State Merit in Government Quota and the last ranks under Management quota for various branches in the fifth allotment were as follows.
MA - 6559 (SM - Govt Quota), 13815 (MG-Management) ; BM - 8262, 32091; MP - 8320, 15206; AE - 11053, 40486; ME - 14891, 40126; EC - 18436, 45901; EE - 19117, 47664; CE - 19400, 44779; BT - 19725, 42308; EI - 24782, 49470; CS - 29590, 55131; PO - 32834, 53094; PT - 32894, 53727; IT - 43068, 62161.
A few new colleges were included in the fifth allotment under the Private self financing Category. The last ranks there under SM for the different branches were as follows.
ME - 32228; CE - 43169; EC - 45894; EE - 49394; CS - 52593
For Architecture, the last rank under SM for Government/Aided Colleges is 102 and that for one Private Self financing College, 194 (Architecture Rank)
The last ranks state wide for various courses, category wise after the fifth allotment are as follows.
KEAM 2010:LAST RANKS STATE WIDE OF FIFTH ALLOTMENT 13.09.2010
Course | Type | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayurverda | |||||||||||
BA | G | 2938 | 3446 | 3146 | 4438 | 3538 | 5082 | 18841 | 7371 | 23495 | |
BA | S | 4144 | 4419 | 4179 | 5075 | 4309 | 5402 | 22696 | 7816 | 30406 | - |
Engineering | |||||||||||
ME | G | 2601 | 8161 | 5374 | 12225 | 6177 | 25028 | 25214 | 52167 | 77058 | |
IE | G | 3450 | 8789 | 4180 | 5118 | 6043 | 29908 | 43610 | 27539 | ||
MP | G | 4488 | 5892 | 6026 | - | 8727 | - | - | 45152 | - | - |
EC | G | 4600 | 13354 | 14197 | 25885 | 20386 | 23660 | 45655 | 60973 | 77010 | |
CE | G | 5248 | 9404 | 7634 | 23380 | 9769 | 21715 | 37786 | 40548 | 75309 | |
EE | G | 5455 | 17748 | 15831 | 32777 | 24528 | 46965 | 66959 | 54668 | 76021 | |
CH | G | 6792 | 12084 | 10305 | 34783 | 13287 | 45865 | 22043 | 61966 | 59375 | |
PE | G | 7066 | 9004 | 8568 | 14628 | 10369 | 35266 | - | 58768 | 71779 | |
AE | G | 7146 | 12847 | 9012 | 17679 | 11335 | 55786 | 65649 | 51699 | 77037 | |
IC | G | 7948 | 14184 | 9591 | 15753 | 25980 | 32061 | - | 57727 | - | |
CS | G | 8832 | 24749 | 21151 | 49622 | 27414 | 51096 | 55234 | 62515 | 76671 | |
DS | G | 12311 | 15234 | 18541 | 12823 | 15653 | - | - | 19680 | 75994 | |
AG | G | 15835 | 25632 | 20181 | - | 16694 | 24037 | 71223 | 30505 | - | - |
IT | G | 19552 | 31144 | 33914 | 48848 | 31053 | 63886 | 0 | 67902 | 76558 | |
MA | N | 6559 | 9069 | 10588 | - | 12726 | 14329 | - | 39613 | 75915 | 13815 |
BM | N | 8262 | 15782 | 19714 | - | 11568 | 16611 | - | 61994 | - | 32091 |
MP | N | 8320 | 11803 | 11306 | - | 10345 | 23514 | - | 73699 | - | 15206 |
AE | N | 11053 | 15715 | 31059 | 13976 | 22014 | - | - | 42093 | - | 40486 |
ME | N | 14891 | 21190 | 18478 | 20265 | 15979 | 35260 | 52961 | 65336 | 0 | 40126 |
EC | N | 18436 | 28174 | 36004 | 45216 | 33569 | 51893 | 57395 | 75449 | 76681 | 45901 |
EE | N | 19117 | 32435 | 29704 | 46588 | 33157 | 65591 | 68482 | 75571 | 76181 | 47664 |
CE | N | 19400 | 21708 | 22663 | 31673 | 20545 | 32858 | 61706 | 50918 | 72486 | 44779 |
BT | N | 19725 | 20634 | 26473 | 23754 | 21774 | - | - | 60806 | 76178 | 42308 |
EI | N | 24782 | 30054 | 37035 | 34320 | 35948 | 65353 | 0 | 76186 | 0 | 49470 |
CS | N | 29590 | 39199 | 42893 | 54198 | 42040 | 68498 | 67434 | 74922 | 77387 | 55131 |
PO | N | 32834 | 39032 | 37258 | 34484 | 39538 | - | - | 74509 | - | 53094 |
PT | N | 32894 | 40976 | 34335 | 51708 | 38907 | - | - | 61515 | - | 53727 |
IT | N | 43068 | 48175 | 45716 | 60002 | 47867 | 71461 | 0 | 76237 | 0 | 62161 |
ME | S | 32228 | 38657 | 40081 | 43221 | 41466 | 39105 | 0 | 75322 | 77426 | - |
CE | S | 43169 | 47000 | 45607 | 56245 | 47379 | 48525 | 0 | 70562 | ||
EC | S | 45894 | 49837 | 47680 | 56894 | 48606 | 48094 | 0 | 71658 | 72011 | |
EE | S | 49394 | 56477 | 58049 | 56198 | 53041 | 75362 | 0 | 74495 | ||
CS | S | 52593 | 54548 | 54344 | 61280 | 53184 | 58709 | 70814 | 71738 | ||
Medical / Agriculture / Veterinary | |||||||||||
AA | G | 4602 | 5374 | 5171 | 5686 | 5609 | 5006 | 18782 | 9568 | 27830 | |
AF | G | 5174 | 5455 | 5396 | 6094 | 5881 | - | - | 9134 | 32501 | |
AV | G | 2885 | 3538 | 4163 | 3123 | 3615 | 3614 | 22597 | 7804 | 16030 | |
BH | G | 4755 | 5712 | 5050 | 6054 | 5904 | 6426 | 48743 | 9593 | 29333 | |
FR | G | 4273 | 4814 | 4843 | 6351 | 5091 | - | - | 8221 | 28382 | - |
MD | G | 1933 | 2058 | 2027 | 2313 | 2060 | 2361 | 0 | 5027 | 0 | |
MM | G | 568 | 1142 | 806 | 1484 | 1014 | 1287 | 7150 | 3004 | 10404 | |
MD | N | 2170 | 2189 | 2192 | 2425 | 2171 | - | - | 5325 | - | - |
MM | N | 819 | 1200 | 879 | 1548 | 1070 | 1599 | 9925 | 3283 | 0 | 2159 |
BS | S | 5753 | 6052 | 5757 | 6599 | 6248 | - | - | 8390 | 31299 | - |
MD | S | 3549 | 3886 | 3593 | 4354 | 3980 | 4227 | 0 | 6829 | ||
MM | S | 1699 | 1819 | 1785 | 2303 | 1866 | 2602 | 11305 | 4691 | - | - |
Architecture | |||||||||||
AR | G | 102 | 225 | 259 | 307 | 224 | 227 | 0 | 683 | ||
AR | S | 194 | 253 | 273 | - | 280 | - | - | - | - | - |
The website www.cee.kerala.gov.in will be open from 10 am to 5 pm on 17.09.2010 with provision for the candidates to re-arrange/cancel options at their Home Page before the 6th allotment.
The sixth allotment is to be announced on 19th September, 2010.
Sourse: Mathrubhumi Education Online